WW1 Medal Pairs
Product Code | Title | Price | ||
---|---|---|---|---|
WW1 Pair - ( King's ) - Liverpool Regiment A J Bryson | WW1 Pair - ( King's ) - Liverpool Regiment A J Bryson | £65.00 | ||
King's (Liverpool Regiment) H Lister 12877 ( Wounded ) | King's (Liverpool Regiment) 11th Battalion - Harold Lister 12877 ( Wounded ) | £75.00 | ||
Spr E Gibbs - Royal Engineers | Spr E Gibbs - Royal Engineers | £55.00 | ||
S C Kerby - Royal Artillery - Royal Army Ordnance Corps | S C Kerby - Royal Artillery - Royal Army Ordnance Corps | £55.00 | ||
Pte George Ryder - Army Service Corps - 30th Railroad Detachment | Pte George Ryder - Army Service Corps - 30th Railroad Detachment | £55.00 | ||
Driver Vivian Mancell Saunders 876593 – BWM – VM – Pair. Royal Artillery – 1st East Anglian Field Artillery – 534 – Howitzer Ba | Driver Vivian Mancell Saunders 876593 – BWM – VM – Pair. Royal Artillery – 1st East Anglian Field Artillery – 534 – Howitzer Battery. | £65.00 | ||
Pte J. W. Airey - 5th Lancers | Pte J. W. Airey - 5th Lancers | £85.00 | ||
Cameron - Royal Engineers (Signal Section) 5th Tank Brigade – 2nd Cavalry Division. | Cameron - Royal Engineers (Signal Section) 5th Tank Brigade – 2nd Cavalry Division. | £55.00 |
You can pay using your current creditcard - without having a PayPal account
Contact me to pay by SumUp using the number at the top of the page
Non UK Buyers - Please Contact Me For Delivery Estimate